Products    Others    PS37/ZL3323 37mm Carbon Brushed Micro DC inline gear motors
PS37_ZL3323

PS37/ZL3323 37mm Carbon Brushed Micro DC inline gear motors

 

 

Product name PS37/ZL3323 37mm Carbon Brushed Micro DC inline gear motors
Rated torque 0.008N.m ~ 0.8N.m
Bearing at output shaft Ball  bearing
Gear housing material Metal; power metal
Gear material Steel, powdered metal, plastic, brass
Rotation direction CW / CCW reversible
No-load Noise (dB) Within 45dB
Available IP rating IP54, IP55, IP65
Accessories Encoder, brake, cable connector
Typical applications Household appliances, AUDIO-visual products, office equipment, massage health care, beauty fitness equipment, medical equipment, high-end toys, gifts,
electric daily necessities, electric tools, automatic sprayers, auto automatic facilities, intelligent systems, automatic control and other industrial driving devices
OEM & ODM products Available customized technical specs., shaft & flange materials and dimensions, etc.

 

Carbon brush DC motor parameters:
Motor model Rated voltage No load Rated load Stall
Current Speed Current Speed Torque Output Torque Current
V mA rpm mA rpm mN.m W mN.m mA
PS37/ZL3323-063000 6 ≤27 3000 ≤130 2600 1.5 0.41 ≥11 ≥630
PS37/ZL3323-123000 12 ≤16 3000 ≤70 2400 2 0.5 ≥10 ≥330
PS37/ZL3323-126000 12 ≤54 6000 ≤150 5500 1.5 0.86 ≥18 ≥1220
PS37/ZL3323-1212000 12 ≤40 12000 ≤135 9600 4.5 4.5 ≥23 ≥3780
PS37/ZL3323-244500 24 ≤25 4500 ≤90 3400 3.3 1.4 ≥16 ≥350
PS37/ZL3323-246000 24 ≤30 6000 ≤200 4800 3.8 2.3 ≥19 ≥660
PS37/ZL3323-249000 24 ≤54 9000 ≤200 7200 4.7 3.5 ≥23 ≥1670
Gear motor parameters:
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-063000 6.8 2 80% 18 441.2  382.4  8.2 
10 2 80% 18 300.0  260.0  12.0 
20 3 73% 21.5 150.0  130.0  21.9 
30 3 73% 21.5 100.0  86.7  32.9 
61 4 65% 24 49.2  42.6  59.5 
90 4 65% 24 33.3  28.9  87.8 
107 5 59% 26.5 28.0  24.3  94.7 
122 5 59% 26.5 24.6  21.3  108.0 
184 5 59% 26.5 16.3  14.1  162.8 
270 5 59% 26.5 11.1  9.6  239.0 
311 6 53% 29 9.6  8.4  247.2 
414 6 53% 29 7.2  6.3  329.1 
552 6 53% 29 5.4  4.7  438.8 
810 6 48% 29 3.7  3.2  583.2 
1243 7 48% 31.5 2.4  2.1  800.0 
1657 7 48% 31.5 1.8  1.6  800.0 
2430 7 48% 31.5 1.2  1.1  800.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-123000 6.8 2 80% 18 441.2  352.9  10.9 
10 2 80% 18 300.0  240.0  16.0 
20 3 73% 21.5 150.0  120.0  29.2 
30 3 73% 21.5 100.0  80.0  43.8 
61 4 65% 24 49.2  39.3  79.3 
90 4 65% 24 33.3  26.7  117.0 
107 5 59% 26.5 28.0  22.4  126.3 
122 5 59% 26.5 24.6  19.7  144.0 
184 5 59% 26.5 16.3  13.0  217.1 
270 5 59% 26.5 11.1  8.9  318.6 
311 6 53% 29 9.6  7.7  329.7 
414 6 53% 29 7.2  5.8  438.8 
552 6 53% 29 5.4  4.3  585.1 
810 6 48% 29 3.7  3.0  777.6 
1243 7 48% 31.5 2.4  1.9  800.0 
1657 7 48% 31.5 1.8  1.4  800.0 
2430 7 48% 31.5 1.2  1.0  800.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-126000 6.8 2 80% 18 882.4  808.8  8.2 
10 2 80% 18 600.0  550.0  12.0 
20 3 73% 21.5 300.0  275.0  21.9 
30 3 73% 21.5 200.0  183.3  32.9 
61 4 65% 24 98.4  90.2  59.5 
90 4 65% 24 66.7  61.1  87.8 
107 5 59% 26.5 56.1  51.4  94.7 
122 5 59% 26.5 49.2  45.1  108.0 
184 5 59% 26.5 32.6  29.9  162.8 
270 5 59% 26.5 22.2  20.4  239.0 
311 6 53% 29 19.3  17.7  247.2 
414 6 53% 29 14.5  13.3  329.1 
552 6 53% 29 10.9  10.0  438.8 
810 6 48% 29 7.4  6.8  583.2 
1243 7 48% 31.5 4.8  4.4  800.0 
1657 7 48% 31.5 3.6  3.3  800.0 
2430 7 48% 31.5 2.5  2.3  800.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-1212000 6.8 2 80% 18 1764.7  1411.8  24.5 
10 2 80% 18 1200.0  960.0  36.0 
20 3 73% 21.5 600.0  480.0  65.7 
30 3 73% 21.5 400.0  320.0  98.6 
61 4 65% 24 196.7  157.4  178.4 
90 4 65% 24 133.3  106.7  263.3 
107 5 59% 26.5 112.1  89.7  284.1 
122 5 59% 26.5 98.4  78.7  323.9 
184 5 59% 26.5 65.2  52.2  488.5 
270 5 59% 26.5 44.4  35.6  716.9 
311 6 53% 29 38.6  30.9  741.7 
414 6 53% 29 29.0  23.2  800.0 
552 6 53% 29 21.7  17.4  800.0 
810 6 48% 29 14.8  11.9  800.0 
1243 7 48% 31.5 9.7  7.7  800.0 
1657 7 48% 31.5 7.2  5.8  800.0 
2430 7 48% 31.5 4.9  4.0  800.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-244500 6.8 2 80% 18 661.8  500.0  18.0 
10 2 80% 18 450.0  340.0  26.4 
20 3 73% 21.5 225.0  170.0  48.2 
30 3 73% 21.5 150.0  113.3  72.3 
61 4 65% 24 73.8  55.7  130.8 
90 4 65% 24 50.0  37.8  193.1 
107 5 59% 26.5 42.1  31.8  208.3 
122 5 59% 26.5 36.9  27.9  237.5 
184 5 59% 26.5 24.5  18.5  358.2 
270 5 59% 26.5 16.7  12.6  525.7 
311 6 53% 29 14.5  10.9  543.9 
414 6 53% 29 10.9  8.2  724.1 
552 6 53% 29 8.2  6.2  800.0 
810 6 48% 29 5.6  4.2  800.0 
1243 7 48% 31.5 3.6  2.7  800.0 
1657 7 48% 31.5 2.7  2.1  800.0 
2430 7 48% 31.5 1.9  1.4  800.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-246000 6.8 2 80% 18 882.4  705.9  20.7 
10 2 80% 18 600.0  480.0  30.4 
20 3 73% 21.5 300.0  240.0  55.5 
30 3 73% 21.5 200.0  160.0  83.2 
61 4 65% 24 98.4  78.7  150.7 
90 4 65% 24 66.7  53.3  222.3 
107 5 59% 26.5 56.1  44.9  239.9 
122 5 59% 26.5 49.2  39.3  273.5 
184 5 59% 26.5 32.6  26.1  412.5 
270 5 59% 26.5 22.2  17.8  605.3 
311 6 53% 29 19.3  15.4  626.4 
414 6 53% 29 14.5  11.6  800.0 
552 6 53% 29 10.9  8.7  800.0 
810 6 48% 29 7.4  5.9  800.0 
1243 7 48% 31.5 4.8  3.9  800.0 
1657 7 48% 31.5 3.6  2.9  800.0 
2430 7 48% 31.5 2.5  2.0  800.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3323-249000 6.8 2 80% 18 1323.5  1058.8  25.6 
10 2 80% 18 900.0  720.0  37.6 
20 3 73% 21.5 450.0  360.0  68.6 
30 3 73% 21.5 300.0  240.0  102.9 
61 4 65% 24 147.5  118.0  186.4 
90 4 65% 24 100.0  80.0  275.0 
107 5 59% 26.5 84.1  67.3  296.7 
122 5 59% 26.5 73.8  59.0  338.3 
184 5 59% 26.5 48.9  39.1  510.2 
270 5 59% 26.5 33.3  26.7  748.7 
311 6 53% 29 28.9  23.2  774.7 
414 6 53% 29 21.7  17.4  800.0 
552 6 53% 29 16.3  13.0  800.0 
810 6 48% 29 11.1  8.9  800.0 
1243 7 48% 31.5 7.2  5.8  800.0 
1657 7 48% 31.5 5.4  4.3  800.0 
2430 7 48% 31.5 3.7  3.0  800.0 
PRODUCTS CATEGORIES