Products    Others    PG56/ZL63105 Carbon Brushed DC planetary gear motor
PG56_ZL63105-1224
PG56_ZL63105-1224

PG56/ZL63105 Carbon Brushed DC planetary gear motor

Product name PG56/ZL63105 Carbon Brushed DC planetary gear motor
Rated torque 0.03N.m ~ 0.5N.m
Bearing at output shaft Ball  bearing
Gear housing material Metal; power metal
Gear material Steel, powdered metal, plastic, brass
Rotation direction CW / CCW reversible
No-load Noise (dB) Within 45dB
Available IP rating IP54, IP55, IP65
Accessories Encoder, brake, cable connector
Typical applications Solar tracking system, etc.
OEM & ODM products Available customized technical specs., shaft & flange materials and dimensions, etc.
Carbon brush DC motor parameters:
Type Rated voltage
VDC
No-load speed
rpm
No-load current
A
Rated speed
rpm
Rated torque
mN.m
Rated power
W
Rated current
A
Stall torque
mN.m
Stall current
A
ZL63105-242000 24 2000 0.25 1600 165 30 1.8 760 7.3
ZL63105-243000 24 3000 0.35 2400 180 45 2.2 790 11.2
ZL63105-245000 24 5000 0.5 4000 230 90 6 920 15.5
Gear motor parameters:
Motor type Gear ratio Gear stage Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
Max. allowed torque in a short time
N.m
ZL63105-242000 3.6 1 41 556  444  0.5  6
4.25 1 41 471  376  0.6  6
7.5 1 41 267  213  1.1  6
13 2 53 154  123  1.7  25
15 2 53 133  107  2.0  25
18 2 53 111  89  2.4  25
27 2 53 74  59  3.6  25
32 2 53 63  50  4.2  25
47 3 64 43  34  5.5  50
55 3 64 36  29  6.4  50
65 3 64 31  25  7.6  50
76 3 64 26  21  8.9  50
115 3 64 17  14  13.5  50
168 4 84 12  10  18.0  90
198 4 84 10  21.2  90
234 4 84 25.1  90
ZL63105-243000 3.6 1 41 833 694 0.58 6
4.25 1 41 706 588 0.68 6
7.5 1 41 400 320 1.2 6
13 2 53 230 192 1.8 25
15 2 53 200 167 2.1 25
18 2 53 167 139 2.6 25
27 2 53 111 88 3.9 25
32 2 53 94 75 4.6 25
47 3 64 64 53 6.1 50
55 3 64 54 45 7.2 50
65 3 64 46 38 8.5 50
76 3 64 39 33 10 50
115 3 64 26 20 15 50
168 4 84 18 15 20 90
198 4 84 15 12 23.5 90
234 4 84 13 10 28 90
ZL63105-245000 3.6 1 41 1389 1111 0.74 6
4.25 1 41 1176 941 0.87 6
7.5 1 41 666 533 1.5 25
13 2 53 385 307 2.4 25
15 2 53 333 266 2.7 25
18 2 53 278 222 3.3 25
27 2 53 185 148 5 25
32 2 53 156 125 5.9 25
47 3 64 106 85 7.8 50
55 3 64 91 72 9.2 50
65 3 64 77 61 10.9 50
76 3 64 66 52 12.7 50
168 4 84 30 24 25.5 60
198 4 84 25 20 30 60
PRODUCTS CATEGORIES