PS37/ZL3530 37mm Carbon Brushed Micro DC inline gear motors
Product name | PS37/ZL3530 37mm Carbon Brushed Micro DC inline gear motors | ||||||
Rated voltage | 3V ~ 24V DC | ||||||
Rated speed | 1 ~ 1500rpm | ||||||
Rated torque | 0.008N.m ~ 0.8N.m | ||||||
Bearing at output shaft | Ball bearing | ||||||
Gear housing material | Metal; power metal | ||||||
Gear material | Steel, powdered metal, plastic, brass | ||||||
Rotation direction | CW / CCW reversible | ||||||
No-load Noise (dB) | Within 45dB | ||||||
Available IP rating | IP54, IP55, IP65 | ||||||
Accessories | Encoder, brake, cable connector | ||||||
Typical applications | Household appliances, AUDIO-visual products, office equipment, massage health care, beauty fitness equipment, medical equipment, high-end toys, gifts, electric daily necessities, electric tools, automatic sprayers, auto automatic facilities, intelligent systems, automatic control and other industrial driving devices |
||||||
OEM & ODM products | Available customized technical specs., shaft & flange materials and dimensions, etc. |
Carbon brush DC motor parameters: | |||||||||
Motor model | Rated voltage | No load | Rated load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
V | mA | rpm | mA | rpm | mN.m | W | mN.m | mA | |
PS37/ZL3530-123000 | 12 | ≤23 | 3000 | ≤170 | 2250 | 2 | 0.5 | ≥16 | ≥400 |
PS37/ZL3530-124500 | 12 | ≤45 | 4500 | ≤211 | 3600 | 4.6 | 1.7 | ≥23 | ≥1060 |
PS37/ZL3530-126000 | 12 | ≤54 | 6000 | ≤367 | 4800 | 6.2 | 3.1 | ≥31 | ≥1840 |
PS37/ZL3530-243000 | 24 | ≤20 | 3000 | ≤50 | 2400 | 4.5 | 1.1 | ≥15 | ≥210 |
PS37/ZL3530-244500 | 24 | ≤33 | 4500 | ≤114 | 3600 | 5 | 1.9 | ≥21 | ≥480 |
PS37/ZL3530-246000 | 24 | ≤30 | 6000 | ≤200 | 4800 | 7.6 | 3.8 | ≥32 | ≥840 |
Gear motor parameters: | |||||||
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
S37/ZL3530-123000 | 6.8 | 2 | 80% | 18 | 441.2 | 330.9 | 10.9 |
10 | 2 | 80% | 18 | 300.0 | 225.0 | 16.0 | |
20 | 3 | 73% | 21.5 | 150.0 | 112.5 | 29.2 | |
30 | 3 | 73% | 21.5 | 100.0 | 75.0 | 43.8 | |
61 | 4 | 65% | 24 | 49.2 | 36.9 | 79.3 | |
90 | 4 | 65% | 24 | 33.3 | 25.0 | 117.0 | |
107 | 5 | 59% | 26.5 | 28.0 | 21.0 | 126.3 | |
122 | 5 | 59% | 26.5 | 24.6 | 18.4 | 144.0 | |
184 | 5 | 59% | 26.5 | 16.3 | 12.2 | 217.1 | |
270 | 5 | 59% | 26.5 | 11.1 | 8.3 | 318.6 | |
311 | 6 | 53% | 29 | 9.6 | 7.2 | 329.7 | |
414 | 6 | 53% | 29 | 7.2 | 5.4 | 438.8 | |
552 | 6 | 53% | 29 | 5.4 | 4.1 | 585.1 | |
810 | 6 | 48% | 29 | 3.7 | 2.8 | 777.6 | |
1243 | 7 | 48% | 31.5 | 2.4 | 1.8 | 800.0 | |
1657 | 7 | 48% | 31.5 | 1.8 | 1.4 | 800.0 | |
2430 | 7 | 48% | 31.5 | 1.2 | 0.9 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3530-124500 | 6.8 | 2 | 80% | 18 | 661.8 | 529.4 | 25.0 |
10 | 2 | 80% | 18 | 450.0 | 360.0 | 36.8 | |
20 | 3 | 73% | 21.5 | 225.0 | 180.0 | 67.2 | |
30 | 3 | 73% | 21.5 | 150.0 | 120.0 | 100.7 | |
61 | 4 | 65% | 24 | 73.8 | 59.0 | 182.4 | |
90 | 4 | 65% | 24 | 50.0 | 40.0 | 269.1 | |
107 | 5 | 59% | 26.5 | 42.1 | 33.6 | 290.4 | |
122 | 5 | 59% | 26.5 | 36.9 | 29.5 | 331.1 | |
184 | 5 | 59% | 26.5 | 24.5 | 19.6 | 499.4 | |
270 | 5 | 59% | 26.5 | 16.7 | 13.3 | 732.8 | |
311 | 6 | 53% | 29 | 14.5 | 11.6 | 758.2 | |
414 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
552 | 6 | 53% | 29 | 8.2 | 6.5 | 800.0 | |
810 | 6 | 48% | 29 | 5.6 | 4.4 | 800.0 | |
1243 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 2.7 | 2.2 | 800.0 | |
2430 | 7 | 48% | 31.5 | 1.9 | 1.5 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3530-126000 | 6.8 | 2 | 80% | 18 | 882.4 | 705.9 | 33.7 |
10 | 2 | 80% | 18 | 600.0 | 480.0 | 49.6 | |
20 | 3 | 73% | 21.5 | 300.0 | 240.0 | 90.5 | |
30 | 3 | 73% | 21.5 | 200.0 | 160.0 | 135.8 | |
61 | 4 | 65% | 24 | 98.4 | 78.7 | 245.8 | |
90 | 4 | 65% | 24 | 66.7 | 53.3 | 362.7 | |
107 | 5 | 59% | 26.5 | 56.1 | 44.9 | 391.4 | |
122 | 5 | 59% | 26.5 | 49.2 | 39.3 | 446.3 | |
184 | 5 | 59% | 26.5 | 32.6 | 26.1 | 673.1 | |
270 | 5 | 59% | 26.5 | 22.2 | 17.8 | 800.0 | |
311 | 6 | 53% | 29 | 19.3 | 15.4 | 800.0 | |
414 | 6 | 53% | 29 | 14.5 | 11.6 | 800.0 | |
552 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
810 | 6 | 48% | 29 | 7.4 | 5.9 | 800.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 3.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.0 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3530-243000 | 6.8 | 2 | 80% | 18 | 441.2 | 352.9 | 24.5 |
10 | 2 | 80% | 18 | 300.0 | 240.0 | 36.0 | |
20 | 3 | 73% | 21.5 | 150.0 | 120.0 | 65.7 | |
30 | 3 | 73% | 21.5 | 100.0 | 80.0 | 98.6 | |
61 | 4 | 65% | 24 | 49.2 | 39.3 | 178.4 | |
90 | 4 | 65% | 24 | 33.3 | 26.7 | 263.3 | |
107 | 5 | 59% | 26.5 | 28.0 | 22.4 | 284.1 | |
122 | 5 | 59% | 26.5 | 24.6 | 19.7 | 323.9 | |
184 | 5 | 59% | 26.5 | 16.3 | 13.0 | 488.5 | |
270 | 5 | 59% | 26.5 | 11.1 | 8.9 | 716.9 | |
311 | 6 | 53% | 29 | 9.6 | 7.7 | 741.7 | |
414 | 6 | 53% | 29 | 7.2 | 5.8 | 800.0 | |
552 | 6 | 53% | 29 | 5.4 | 4.3 | 800.0 | |
810 | 6 | 48% | 29 | 3.7 | 3.0 | 800.0 | |
1243 | 7 | 48% | 31.5 | 2.4 | 1.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 1.8 | 1.4 | 800.0 | |
2430 | 7 | 48% | 31.5 | 1.2 | 1.0 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3530-244500 | 6.8 | 2 | 80% | 18 | 661.8 | 529.4 | 27.2 |
10 | 2 | 80% | 18 | 450.0 | 360.0 | 40.0 | |
20 | 3 | 73% | 21.5 | 225.0 | 180.0 | 73.0 | |
30 | 3 | 73% | 21.5 | 150.0 | 120.0 | 109.5 | |
61 | 4 | 65% | 24 | 73.8 | 59.0 | 198.3 | |
90 | 4 | 65% | 24 | 50.0 | 40.0 | 292.5 | |
107 | 5 | 59% | 26.5 | 42.1 | 33.6 | 315.7 | |
122 | 5 | 59% | 26.5 | 36.9 | 29.5 | 359.9 | |
184 | 5 | 59% | 26.5 | 24.5 | 19.6 | 542.8 | |
270 | 5 | 59% | 26.5 | 16.7 | 13.3 | 796.5 | |
311 | 6 | 53% | 29 | 14.5 | 11.6 | 800.0 | |
414 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
552 | 6 | 53% | 29 | 8.2 | 6.5 | 800.0 | |
810 | 6 | 48% | 29 | 5.6 | 4.4 | 800.0 | |
1243 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 2.7 | 2.2 | 800.0 | |
2430 | 7 | 48% | 31.5 | 1.9 | 1.5 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3530-246000 | 6.8 | 2 | 80% | 18 | 882.4 | 705.9 | 41.3 |
10 | 2 | 80% | 18 | 600.0 | 480.0 | 60.8 | |
20 | 3 | 73% | 21.5 | 300.0 | 240.0 | 111.0 | |
30 | 3 | 73% | 21.5 | 200.0 | 160.0 | 166.4 | |
61 | 4 | 65% | 24 | 98.4 | 78.7 | 301.3 | |
90 | 4 | 65% | 24 | 66.7 | 53.3 | 444.6 | |
107 | 5 | 59% | 26.5 | 56.1 | 44.9 | 479.8 | |
122 | 5 | 59% | 26.5 | 49.2 | 39.3 | 547.0 | |
184 | 5 | 59% | 26.5 | 32.6 | 26.1 | 800.0 | |
270 | 5 | 59% | 26.5 | 22.2 | 17.8 | 800.0 | |
311 | 6 | 53% | 29 | 19.3 | 15.4 | 800.0 | |
414 | 6 | 53% | 29 | 14.5 | 11.6 | 800.0 | |
552 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
810 | 6 | 48% | 29 | 7.4 | 5.9 | 800.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 3.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.0 | 800.0 |