PS37/ZL3525 37mm Carbon Brushed Micro DC inline gear motors
Product name | PS37/ZL3525 37mm Carbon Brushed Micro DC inline gear motors | ||||||
Rated voltage | 3V ~ 24V DC | ||||||
Rated speed | 1 ~ 1500rpm | ||||||
Rated torque | 0.008N.m ~ 0.8N.m | ||||||
Bearing at output shaft | Ball bearing | ||||||
Gear housing material | Metal; power metal | ||||||
Gear material | Steel, powdered metal, plastic, brass | ||||||
Rotation direction | CW / CCW reversible | ||||||
No-load Noise (dB) | Within 45dB | ||||||
Available IP rating | IP54, IP55, IP65 | ||||||
Accessories | Encoder, brake, cable connector | ||||||
Typical applications | Household appliances, AUDIO-visual products, office equipment, massage health care, beauty fitness equipment, medical equipment, high-end toys, gifts, electric daily necessities, electric tools, automatic sprayers, auto automatic facilities, intelligent systems, automatic control and other industrial driving devices |
||||||
OEM & ODM products | Available customized technical specs., shaft & flange materials and dimensions, etc. |
Carbon brush DC motor parameters: | |||||||||
Motor model | Rated voltage | No load | Rated load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
V | mA | rpm | mA | rpm | mN.m | W | mN.m | mA | |
PS37/ZL3530-126000 | 12 | ≤47 | 6000 | ≤269 | 4800 | 4 | 2 | ≥170 | ≥1140 |
PS37/ZL3530-1211000 | 12 | ≤131 | 11000 | ≤755 | 8800 | 5.6 | 5.2 | ≥240 | ≥3210 |
PS37/ZL3530-243000 | 24 | ≤12 | 3000 | ≤38 | 2400 | 2.6 | 0.7 | ≥110 | ≥160 |
PS37/ZL3530-244500 | 24 | ≤15 | 4500 | ≤84 | 3600 | 3.8 | 1.4 | ≥160 | ≥360 |
PS37/ZL3530-246000 | 24 | ≤30 | 6000 | ≤111 | 4800 | 4 | 2 | ≥170 | ≥470 |
Gear motor parameters: | |||||||
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
S37/ZL3525-126000 | 6.8 | 2 | 80% | 18 | 882.4 | 705.9 | 21.8 |
10 | 2 | 80% | 18 | 600.0 | 480.0 | 32.0 | |
20 | 3 | 73% | 21.5 | 300.0 | 240.0 | 58.4 | |
30 | 3 | 73% | 21.5 | 200.0 | 160.0 | 87.6 | |
61 | 4 | 65% | 24 | 98.4 | 78.7 | 158.6 | |
90 | 4 | 65% | 24 | 66.7 | 53.3 | 234.0 | |
107 | 5 | 59% | 26.5 | 56.1 | 44.9 | 252.5 | |
122 | 5 | 59% | 26.5 | 49.2 | 39.3 | 287.9 | |
184 | 5 | 59% | 26.5 | 32.6 | 26.1 | 434.2 | |
270 | 5 | 59% | 26.5 | 22.2 | 17.8 | 637.2 | |
311 | 6 | 53% | 29 | 19.3 | 15.4 | 659.3 | |
414 | 6 | 53% | 29 | 14.5 | 11.6 | 800.0 | |
552 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
810 | 6 | 48% | 29 | 7.4 | 5.9 | 800.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 3.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.0 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3525-1211000 | 6.8 | 2 | 80% | 18 | 1617.6 | 1294.1 | 30.5 |
10 | 2 | 80% | 18 | 1100.0 | 880.0 | 44.8 | |
20 | 3 | 73% | 21.5 | 550.0 | 440.0 | 81.8 | |
30 | 3 | 73% | 21.5 | 366.7 | 293.3 | 122.6 | |
61 | 4 | 65% | 24 | 180.3 | 144.3 | 222.0 | |
90 | 4 | 65% | 24 | 122.2 | 97.8 | 327.6 | |
107 | 5 | 59% | 26.5 | 102.8 | 82.2 | 353.5 | |
122 | 5 | 59% | 26.5 | 90.2 | 72.1 | 403.1 | |
184 | 5 | 59% | 26.5 | 59.8 | 47.8 | 607.9 | |
270 | 5 | 59% | 26.5 | 40.7 | 32.6 | 800.0 | |
311 | 6 | 53% | 29 | 35.4 | 28.3 | 800.0 | |
414 | 6 | 53% | 29 | 26.6 | 21.3 | 800.0 | |
552 | 6 | 53% | 29 | 19.9 | 15.9 | 800.0 | |
810 | 6 | 48% | 29 | 13.6 | 10.9 | 800.0 | |
1243 | 7 | 48% | 31.5 | 8.8 | 7.1 | 800.0 | |
1657 | 7 | 48% | 31.5 | 6.6 | 5.3 | 800.0 | |
2430 | 7 | 48% | 31.5 | 4.5 | 3.6 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3525-243000 | 6.8 | 2 | 80% | 18 | 441.2 | 352.9 | 14.1 |
10 | 2 | 80% | 18 | 300.0 | 240.0 | 20.8 | |
20 | 3 | 73% | 21.5 | 150.0 | 120.0 | 38.0 | |
30 | 3 | 73% | 21.5 | 100.0 | 80.0 | 56.9 | |
61 | 4 | 65% | 24 | 49.2 | 39.3 | 103.1 | |
90 | 4 | 65% | 24 | 33.3 | 26.7 | 152.1 | |
107 | 5 | 59% | 26.5 | 28.0 | 22.4 | 164.1 | |
122 | 5 | 59% | 26.5 | 24.6 | 19.7 | 187.1 | |
184 | 5 | 59% | 26.5 | 16.3 | 13.0 | 282.3 | |
270 | 5 | 59% | 26.5 | 11.1 | 8.9 | 414.2 | |
311 | 6 | 53% | 29 | 9.6 | 7.7 | 428.6 | |
414 | 6 | 53% | 29 | 7.2 | 5.8 | 570.5 | |
552 | 6 | 53% | 29 | 5.4 | 4.3 | 760.7 | |
810 | 6 | 48% | 29 | 3.7 | 3.0 | 800.0 | |
1243 | 7 | 48% | 31.5 | 2.4 | 1.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 1.8 | 1.4 | 800.0 | |
2430 | 7 | 48% | 31.5 | 1.2 | 1.0 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3525-244500 | 6.8 | 2 | 80% | 18 | 661.8 | 529.4 | 20.7 |
10 | 2 | 80% | 18 | 450.0 | 360.0 | 30.4 | |
20 | 3 | 73% | 21.5 | 225.0 | 180.0 | 55.5 | |
30 | 3 | 73% | 21.5 | 150.0 | 120.0 | 83.2 | |
61 | 4 | 65% | 24 | 73.8 | 59.0 | 150.7 | |
90 | 4 | 65% | 24 | 50.0 | 40.0 | 222.3 | |
107 | 5 | 59% | 26.5 | 42.1 | 33.6 | 239.9 | |
122 | 5 | 59% | 26.5 | 36.9 | 29.5 | 273.5 | |
184 | 5 | 59% | 26.5 | 24.5 | 19.6 | 412.5 | |
270 | 5 | 59% | 26.5 | 16.7 | 13.3 | 605.3 | |
311 | 6 | 53% | 29 | 14.5 | 11.6 | 626.4 | |
414 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
552 | 6 | 53% | 29 | 8.2 | 6.5 | 800.0 | |
810 | 6 | 48% | 29 | 5.6 | 4.4 | 800.0 | |
1243 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 2.7 | 2.2 | 800.0 | |
2430 | 7 | 48% | 31.5 | 1.9 | 1.5 | 800.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3530-246000 | 6.8 | 2 | 80% | 18 | 882.4 | 705.9 | 21.8 |
10 | 2 | 80% | 18 | 600.0 | 480.0 | 32.0 | |
20 | 3 | 73% | 21.5 | 300.0 | 240.0 | 58.4 | |
30 | 3 | 73% | 21.5 | 200.0 | 160.0 | 87.6 | |
61 | 4 | 65% | 24 | 98.4 | 78.7 | 158.6 | |
90 | 4 | 65% | 24 | 66.7 | 53.3 | 234.0 | |
107 | 5 | 59% | 26.5 | 56.1 | 44.9 | 252.5 | |
122 | 5 | 59% | 26.5 | 49.2 | 39.3 | 287.9 | |
184 | 5 | 59% | 26.5 | 32.6 | 26.1 | 434.2 | |
270 | 5 | 59% | 26.5 | 22.2 | 17.8 | 637.2 | |
311 | 6 | 53% | 29 | 19.3 | 15.4 | 659.3 | |
414 | 6 | 53% | 29 | 14.5 | 11.6 | 800.0 | |
552 | 6 | 53% | 29 | 10.9 | 8.7 | 800.0 | |
810 | 6 | 48% | 29 | 7.4 | 5.9 | 800.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 3.9 | 800.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 2.9 | 800.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.0 | 800.0 |