PS37/ZL3540 37mm Carbon Brushed Micro DC inline gear motors
Product name | PS37/ZL3540 37mm Carbon Brushed Micro DC inline gear motors | ||||||
Rated voltage | 3V ~ 24V DC | ||||||
Rated speed | 1 ~ 1500rpm | ||||||
Rated torque | 0.008N.m ~ 1.0N.m | ||||||
Bearing at output shaft | Ball bearing | ||||||
Gear housing material | Metal; power metal | ||||||
Gear material | Steel, powdered metal, plastic, brass | ||||||
Rotation direction | CW / CCW reversible | ||||||
No-load Noise (dB) | Within 45dB | ||||||
Available IP rating | IP54, IP55, IP65 | ||||||
Accessories | Encoder, brake, cable connector | ||||||
Typical applications | Household appliances, AUDIO-visual products, office equipment, massage health care, beauty fitness equipment, medical equipment, high-end toys, gifts, electric daily necessities, electric tools, automatic sprayers, auto automatic facilities, intelligent systems, automatic control and other industrial driving devices |
||||||
OEM & ODM products | Available customized technical specs., shaft & flange materials and dimensions, etc. |
Carbon brush DC motor parameters: | |||||||||
Motor model | Rated voltage | No load | Rated load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
V | mA | rpm | mA | rpm | mN.m | W | mN.m | mA | |
PS37/ZL3540-124500 | 12 | ≤50 | 4500 | ≤420 | 3600 | 9.6 | 3.6 | ≥41 | ≥1790 |
PS37/ZL3540-126000 | 12 | ≤59 | 6000 | ≤513 | 5100 | 10 | 5.3 | ≥43 | ≥2180 |
PS37/ZL3540-244500 | 24 | ≤45 | 4500 | ≤215 | 3600 | 9.7 | 3.7 | ≥41 | ≥910 |
PS37/ZL3540-246000 | 24 | ≤42 | 6000 | ≤305 | 4800 | 11 | 5.5 | ≥47 | ≥1300 |
PS37/ZL3540-247000 | 24 | ≤38 | 7000 | ≤411 | 5100 | 11.5 | 6.1 | ≥49 | ≥1750 |
Gear motor parameters: | |||||||
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3540-124500 | 6.8 | 2 | 80% | 18 | 661.8 | 529.4 | 52.2 |
10 | 2 | 80% | 18 | 450.0 | 360.0 | 76.8 | |
20 | 3 | 73% | 21.5 | 225.0 | 180.0 | 140.2 | |
30 | 3 | 73% | 21.5 | 150.0 | 120.0 | 210.2 | |
61 | 4 | 65% | 24 | 73.8 | 59.0 | 380.6 | |
90 | 4 | 65% | 24 | 50.0 | 40.0 | 561.6 | |
107 | 5 | 59% | 26.5 | 42.1 | 33.6 | 606.0 | |
122 | 5 | 59% | 26.5 | 36.9 | 29.5 | 691.0 | |
184 | 5 | 59% | 26.5 | 24.5 | 19.6 | 1000.0 | |
270 | 5 | 59% | 26.5 | 16.7 | 13.3 | 1000.0 | |
311 | 6 | 53% | 29 | 14.5 | 11.6 | 1000.0 | |
414 | 6 | 53% | 29 | 10.9 | 8.7 | 1000.0 | |
552 | 6 | 53% | 29 | 8.2 | 6.5 | 1000.0 | |
810 | 6 | 48% | 29 | 5.6 | 4.4 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 3.6 | 2.9 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 2.7 | 2.2 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 1.9 | 1.5 | 1000.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3540-126000 | 6.8 | 2 | 80% | 18 | 882.4 | 750.0 | 54.4 |
10 | 2 | 80% | 18 | 600.0 | 510.0 | 80.0 | |
20 | 3 | 73% | 21.5 | 300.0 | 255.0 | 146.0 | |
30 | 3 | 73% | 21.5 | 200.0 | 170.0 | 219.0 | |
61 | 4 | 65% | 24 | 98.4 | 83.6 | 396.5 | |
90 | 4 | 65% | 24 | 66.7 | 56.7 | 585.0 | |
107 | 5 | 59% | 26.5 | 56.1 | 47.7 | 631.3 | |
122 | 5 | 59% | 26.5 | 49.2 | 41.8 | 719.8 | |
184 | 5 | 59% | 26.5 | 32.6 | 27.7 | 1000.0 | |
270 | 5 | 59% | 26.5 | 22.2 | 18.9 | 1000.0 | |
311 | 6 | 53% | 29 | 19.3 | 16.4 | 1000.0 | |
414 | 6 | 53% | 29 | 14.5 | 12.3 | 1000.0 | |
552 | 6 | 53% | 29 | 10.9 | 9.2 | 1000.0 | |
810 | 6 | 48% | 29 | 7.4 | 6.3 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 4.1 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 3.1 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.1 | 1000.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3540-244500 | 6.8 | 2 | 80% | 18 | 661.8 | 529.4 | 52.8 |
10 | 2 | 80% | 18 | 450.0 | 360.0 | 77.6 | |
20 | 3 | 73% | 21.5 | 225.0 | 180.0 | 141.6 | |
30 | 3 | 73% | 21.5 | 150.0 | 120.0 | 212.4 | |
61 | 4 | 65% | 24 | 73.8 | 59.0 | 384.6 | |
90 | 4 | 65% | 24 | 50.0 | 40.0 | 567.5 | |
107 | 5 | 59% | 26.5 | 42.1 | 33.6 | 612.4 | |
122 | 5 | 59% | 26.5 | 36.9 | 29.5 | 698.2 | |
184 | 5 | 59% | 26.5 | 24.5 | 19.6 | 1000.0 | |
270 | 5 | 59% | 26.5 | 16.7 | 13.3 | 1000.0 | |
311 | 6 | 53% | 29 | 14.5 | 11.6 | 1000.0 | |
414 | 6 | 53% | 29 | 10.9 | 8.7 | 1000.0 | |
552 | 6 | 53% | 29 | 8.2 | 6.5 | 1000.0 | |
810 | 6 | 48% | 29 | 5.6 | 4.4 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 3.6 | 2.9 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 2.7 | 2.2 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 1.9 | 1.5 | 1000.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3540-246000 | 6.8 | 2 | 80% | 18 | 882.4 | 705.9 | 59.8 |
10 | 2 | 80% | 18 | 600.0 | 480.0 | 88.0 | |
20 | 3 | 73% | 21.5 | 300.0 | 240.0 | 160.6 | |
30 | 3 | 73% | 21.5 | 200.0 | 160.0 | 240.9 | |
61 | 4 | 65% | 24 | 98.4 | 78.7 | 436.2 | |
90 | 4 | 65% | 24 | 66.7 | 53.3 | 643.5 | |
107 | 5 | 59% | 26.5 | 56.1 | 44.9 | 694.4 | |
122 | 5 | 59% | 26.5 | 49.2 | 39.3 | 791.8 | |
184 | 5 | 59% | 26.5 | 32.6 | 26.1 | 1000.0 | |
270 | 5 | 59% | 26.5 | 22.2 | 17.8 | 1000.0 | |
311 | 6 | 53% | 29 | 19.3 | 15.4 | 1000.0 | |
414 | 6 | 53% | 29 | 14.5 | 11.6 | 1000.0 | |
552 | 6 | 53% | 29 | 10.9 | 8.7 | 1000.0 | |
810 | 6 | 48% | 29 | 7.4 | 5.9 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 3.9 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 2.9 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.0 | 1000.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3540-247000 | 6.8 | 2 | 80% | 18 | 1029.4 | 750.0 | 62.6 |
10 | 2 | 80% | 18 | 700.0 | 510.0 | 92.0 | |
20 | 3 | 73% | 21.5 | 350.0 | 255.0 | 167.9 | |
30 | 3 | 73% | 21.5 | 233.3 | 170.0 | 251.9 | |
61 | 4 | 65% | 24 | 114.8 | 83.6 | 456.0 | |
90 | 4 | 65% | 24 | 77.8 | 56.7 | 672.8 | |
107 | 5 | 59% | 26.5 | 65.4 | 47.7 | 726.0 | |
122 | 5 | 59% | 26.5 | 57.4 | 41.8 | 827.8 | |
184 | 5 | 59% | 26.5 | 38.0 | 27.7 | 1000.0 | |
270 | 5 | 59% | 26.5 | 25.9 | 18.9 | 1000.0 | |
311 | 6 | 53% | 29 | 22.5 | 16.4 | 1000.0 | |
414 | 6 | 53% | 29 | 16.9 | 12.3 | 1000.0 | |
552 | 6 | 53% | 29 | 12.7 | 9.2 | 1000.0 | |
810 | 6 | 48% | 29 | 8.6 | 6.3 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 5.6 | 4.1 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 4.2 | 3.1 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 2.9 | 2.1 | 1000.0 |