PS37/ZL3650 37mm Carbon Brushed Micro DC inline gear motors
Product name | PS37/ZL3650 37mm Carbon Brushed Micro DC inline gear motors | ||||||
Rated voltage | 3V ~ 24V DC | ||||||
Rated speed | 1 ~ 1500rpm | ||||||
Rated torque | 0.008N.m ~ 1.0N.m | ||||||
Bearing at output shaft | Ball bearing | ||||||
Gear housing material | Metal; power metal | ||||||
Gear material | Steel, powdered metal, plastic, brass | ||||||
Rotation direction | CW / CCW reversible | ||||||
No-load Noise (dB) | Within 45dB | ||||||
Available IP rating | IP54, IP55, IP65 | ||||||
Accessories | Encoder, brake, cable connector | ||||||
Typical applications | Household appliances, AUDIO-visual products, office equipment, massage health care, beauty fitness equipment, medical equipment, high-end toys, gifts, electric daily necessities, electric tools, automatic sprayers, auto automatic facilities, intelligent systems, automatic control and other industrial driving devices |
||||||
OEM & ODM products |
Available customized technical specs., shaft & flange materials and dimensions, etc. |
Carbon brush DC motor parameters: | |||||||||
Motor model | Rated voltage | No load | Rated load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
V | mA | rpm | mA | rpm | mN.m | W | mN.m | mA | |
PS37/ZL3650-123000 | 12 | ≤120 | 3000 | ≤282 | 2400 | 11.2 | 2.8 | ≥48 | ≥1200 |
PS37/ZL3650-243000 | 24 | ≤92 | 3000 | ≤229 | 2400 | 8.6 | 2.2 | ≥43 | ≥970 |
PS37/ZL3650-246000 | 24 | ≤192 | 6000 | ≤765 | 4800 | 17.2 | 8.7 | ≥73 | ≥3250 |
Gear motor parameters: | |||||||
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
S37/ZL3650-123000 | 6.8 | 2 | 80% | 18 | 441.2 | 352.9 | 60.9 |
10 | 2 | 80% | 18 | 300.0 | 240.0 | 89.6 | |
20 | 3 | 73% | 21.5 | 150.0 | 120.0 | 163.5 | |
30 | 3 | 73% | 21.5 | 100.0 | 80.0 | 245.3 | |
61 | 4 | 65% | 24 | 49.2 | 39.3 | 444.1 | |
90 | 4 | 65% | 24 | 33.3 | 26.7 | 655.2 | |
107 | 5 | 59% | 26.5 | 28.0 | 22.4 | 707.1 | |
122 | 5 | 59% | 26.5 | 24.6 | 19.7 | 806.2 | |
184 | 5 | 59% | 26.5 | 16.3 | 13.0 | 1000.0 | |
270 | 5 | 59% | 26.5 | 11.1 | 8.9 | 1000.0 | |
311 | 6 | 53% | 29 | 9.6 | 7.7 | 1000.0 | |
414 | 6 | 53% | 29 | 7.2 | 5.8 | 1000.0 | |
552 | 6 | 53% | 29 | 5.4 | 4.3 | 1000.0 | |
810 | 6 | 48% | 29 | 3.7 | 3.0 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 2.4 | 1.9 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 1.8 | 1.4 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 1.2 | 1.0 | 1000.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3650-243000 | 6.8 | 2 | 80% | 18 | 441.2 | 352.9 | 46.8 |
10 | 2 | 80% | 18 | 300.0 | 240.0 | 68.8 | |
20 | 3 | 73% | 21.5 | 150.0 | 120.0 | 125.6 | |
30 | 3 | 73% | 21.5 | 100.0 | 80.0 | 188.3 | |
61 | 4 | 65% | 24 | 49.2 | 39.3 | 341.0 | |
90 | 4 | 65% | 24 | 33.3 | 26.7 | 503.1 | |
107 | 5 | 59% | 26.5 | 28.0 | 22.4 | 542.9 | |
122 | 5 | 59% | 26.5 | 24.6 | 19.7 | 619.0 | |
184 | 5 | 59% | 26.5 | 16.3 | 13.0 | 933.6 | |
270 | 5 | 59% | 26.5 | 11.1 | 8.9 | 1000.0 | |
311 | 6 | 53% | 29 | 9.6 | 7.7 | 1000.0 | |
414 | 6 | 53% | 29 | 7.2 | 5.8 | 1000.0 | |
552 | 6 | 53% | 29 | 5.4 | 4.3 | 1000.0 | |
810 | 6 | 48% | 29 | 3.7 | 3.0 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 2.4 | 1.9 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 1.8 | 1.4 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 1.2 | 1.0 | 1000.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
PS37/ZL3650-246000 | 6.8 | 2 | 80% | 18 | 882.4 | 705.9 | 93.6 |
10 | 2 | 80% | 18 | 600.0 | 480.0 | 137.6 | |
20 | 3 | 73% | 21.5 | 300.0 | 240.0 | 251.1 | |
30 | 3 | 73% | 21.5 | 200.0 | 160.0 | 376.7 | |
61 | 4 | 65% | 24 | 98.4 | 78.7 | 682.0 | |
90 | 4 | 65% | 24 | 66.7 | 53.3 | 1000.0 | |
107 | 5 | 59% | 26.5 | 56.1 | 44.9 | 1000.0 | |
122 | 5 | 59% | 26.5 | 49.2 | 39.3 | 1000.0 | |
184 | 5 | 59% | 26.5 | 32.6 | 26.1 | 1000.0 | |
270 | 5 | 59% | 26.5 | 22.2 | 17.8 | 1000.0 | |
311 | 6 | 53% | 29 | 19.3 | 15.4 | 1000.0 | |
414 | 6 | 53% | 29 | 14.5 | 11.6 | 1000.0 | |
552 | 6 | 53% | 29 | 10.9 | 8.7 | 1000.0 | |
810 | 6 | 48% | 29 | 7.4 | 5.9 | 1000.0 | |
1243 | 7 | 48% | 31.5 | 4.8 | 3.9 | 1000.0 | |
1657 | 7 | 48% | 31.5 | 3.6 | 2.9 | 1000.0 | |
2430 | 7 | 48% | 31.5 | 2.5 | 2.0 | 1000.0 |