Products    Others    PS37/ZL3658 37mm Carbon Brushed Micro DC inline gear motors
PS37_ZL3650
PS37_ZL3650-4
PS37_ZL3650-1

PS37/ZL3658 37mm Carbon Brushed Micro DC inline gear motors

 

Product name PS37/ZL3658 37mm Carbon Brushed Micro DC inline gear motors
Rated voltage 3V ~ 24V DC
Rated speed 1 ~ 1500rpm
Rated torque 0.008N.m ~ 1.0N.m
Bearing at output shaft Ball  bearing
Gear housing material Metal; power metal
Gear material Steel, powdered metal, plastic, brass
Rotation direction CW / CCW reversible
No-load Noise (dB) Within 45dB
Available IP rating IP54, IP55, IP65
Accessories Encoder, brake, cable connector
Typical applications Household appliances, AUDIO-visual products, office equipment, massage health care, beauty fitness equipment, medical equipment, high-end toys, gifts,
electric daily necessities, electric tools, automatic sprayers, auto automatic facilities, intelligent systems, automatic control and other industrial driving devices
OEM & ODM products Available customized technical specs., shaft & flange materials and dimensions, etc.

 

Carbon brush DC motor parameters:
Motor model Rated voltage No load Rated load Stall
Current Speed Current Speed Torque Output Torque Current
V mA rpm mA rpm mN.m W mN.m mA
PS37/ZL3658-066000 6 ≤858 6000 ≤2250 4680 15 7.4 ≥70 ≥10000
PS37/ZL3658-123000 12 ≤171 3000 ≤561 2400 12.6 3.2 ≥63 ≥2390
PS37/ZL3658-126000 12 ≤350 6000 ≤2300 4500 28 13.2 ≥120 ≥10230
PS37/ZL3658-128500 12 ≤638 8500 ≤2800 6450 30 20.3 ≥140 ≥11900
PS37/ZL3658-243000 24 ≤120 3000 ≤336 2400 19.8 5 ≥99 ≥1430
PS37/ZL3658-244500 24 ≤174 4500 ≤620 3600 30.9 11.7 ≥150 ≥3630
PS37/ZL3658-246000 24 ≤270 6000 ≤800 5370 42 23.6 ≥200

≥5820

 

Gear motor parameters:
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
S37/ZL3658-066000 6.8 2 80% 18 661.8  529.4  168.1 
10 2 80% 18 450.0  360.0  247.2 
20 3 73% 21.5 225.0  180.0  451.1 
30 3 73% 21.5 150.0  120.0  676.7 
61 4 65% 24 73.8  59.0  1000.0 
90 4 65% 24 50.0  40.0  1000.0 
107 5 59% 26.5 42.1  33.6  1000.0 
122 5 59% 26.5 36.9  29.5  1000.0 
184 5 59% 26.5 24.5  19.6  1000.0 
270 5 59% 26.5 16.7  13.3  1000.0 
311 6 53% 29 14.5  11.6  1000.0 
414 6 53% 29 10.9  8.7  1000.0 
552 6 53% 29 8.2  6.5  1000.0 
810 6 48% 29 5.6  4.4  1000.0 
1243 7 48% 31.5 3.6  2.9  1000.0 
1657 7 48% 31.5 2.7  2.2  1000.0 
2430 7 48% 31.5 1.9  1.5  1000.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3658-123000 6.8 2 80% 18 441.2  352.9  68.5 
10 2 80% 18 300.0  240.0  100.8 
20 3 73% 21.5 150.0  120.0  184.0 
30 3 73% 21.5 100.0  80.0  275.9 
61 4 65% 24 49.2  39.3  499.6 
90 4 65% 24 33.3  26.7  737.1 
107 5 59% 26.5 28.0  22.4  795.4 
122 5 59% 26.5 24.6  19.7  906.9 
184 5 59% 26.5 16.3  13.0  1000.0 
270 5 59% 26.5 11.1  8.9  1000.0 
311 6 53% 29 9.6  7.7  1000.0 
414 6 53% 29 7.2  5.8  1000.0 
552 6 53% 29 5.4  4.3  1000.0 
810 6 48% 29 3.7  3.0  1000.0 
1243 7 48% 31.5 2.4  1.9  1000.0 
1657 7 48% 31.5 1.8  1.4  1000.0 
2430 7 48% 31.5 1.2  1.0  1000.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3658-126000 6.8 2 80% 18 882.4  661.8  152.3 
10 2 80% 18 600.0  450.0  224.0 
20 3 73% 21.5 300.0  225.0  408.8 
30 3 73% 21.5 200.0  150.0  613.2 
61 4 65% 24 98.4  73.8  1000.0 
90 4 65% 24 66.7  50.0  1000.0 
107 5 59% 26.5 56.1  42.1  1000.0 
122 5 59% 26.5 49.2  36.9  1000.0 
184 5 59% 26.5 32.6  24.5  1000.0 
270 5 59% 26.5 22.2  16.7  1000.0 
311 6 53% 29 19.3  14.5  1000.0 
414 6 53% 29 14.5  10.9  1000.0 
552 6 53% 29 10.9  8.2  1000.0 
810 6 48% 29 7.4  5.6  1000.0 
1243 7 48% 31.5 4.8  3.6  1000.0 
1657 7 48% 31.5 3.6  2.7  1000.0 
2430 7 48% 31.5 2.5  1.9  1000.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3658-128500 6.8 2 80% 18 1250.0  948.5  163.2 
10 2 80% 18 850.0  645.0  240.0 
20 3 73% 21.5 425.0  322.5  438.0 
30 3 73% 21.5 283.3  215.0  657.0 
61 4 65% 24 139.3  105.7  1000.0 
90 4 65% 24 94.4  71.7  1000.0 
107 5 59% 26.5 79.4  60.3  1000.0 
122 5 59% 26.5 69.7  52.9  1000.0 
184 5 59% 26.5 46.2  35.1  1000.0 
270 5 59% 26.5 31.5  23.9  1000.0 
311 6 53% 29 27.3  20.7  1000.0 
414 6 53% 29 20.5  15.6  1000.0 
552 6 53% 29 15.4  11.7  1000.0 
810 6 48% 29 10.5  8.0  1000.0 
1243 7 48% 31.5 6.8  5.2  1000.0 
1657 7 48% 31.5 5.1  3.9  1000.0 
2430 7 48% 31.5 3.5  2.7  1000.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3658-243000 6.8 2 80% 18 441.2  352.9  107.7 
10 2 80% 18 300.0  240.0  158.4 
20 3 73% 21.5 150.0  120.0  289.1 
30 3 73% 21.5 100.0  80.0  433.6 
61 4 65% 24 49.2  39.3  785.1 
90 4 65% 24 33.3  26.7  1000.0 
107 5 59% 26.5 28.0  22.4  1000.0 
122 5 59% 26.5 24.6  19.7  1000.0 
184 5 59% 26.5 16.3  13.0  1000.0 
270 5 59% 26.5 11.1  8.9  1000.0 
311 6 53% 29 9.6  7.7  1000.0 
414 6 53% 29 7.2  5.8  1000.0 
552 6 53% 29 5.4  4.3  1000.0 
810 6 48% 29 3.7  3.0  1000.0 
1243 7 48% 31.5 2.4  1.9  1000.0 
1657 7 48% 31.5 1.8  1.4  1000.0 
2430 7 48% 31.5 1.2  1.0  1000.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3658-244500 6.8 2 80% 18 882.4  661.8  152.3 
10 2 80% 18 600.0  450.0  224.0 
20 3 73% 21.5 300.0  225.0  408.8 
30 3 73% 21.5 200.0  150.0  613.2 
61 4 65% 24 98.4  73.8  1000.0 
90 4 65% 24 66.7  50.0  1000.0 
107 5 59% 26.5 56.1  42.1  1000.0 
122 5 59% 26.5 49.2  36.9  1000.0 
184 5 59% 26.5 32.6  24.5  1000.0 
270 5 59% 26.5 22.2  16.7  1000.0 
311 6 53% 29 19.3  14.5  1000.0 
414 6 53% 29 14.5  10.9  1000.0 
552 6 53% 29 10.9  8.2  1000.0 
810 6 48% 29 7.4  5.6  1000.0 
1243 7 48% 31.5 4.8  3.6  1000.0 
1657 7 48% 31.5 3.6  2.7  1000.0 
2430 7 48% 31.5 2.5  1.9  1000.0 
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
PS37/ZL3658-246000 6.8 2 80% 18 882.4  789.7  228.5 
10 2 80% 18 600.0  537.0  336.0 
20 3 73% 21.5 300.0  268.5  613.2 
30 3 73% 21.5 200.0  179.0  919.8 
61 4 65% 24 98.4  88.0  1000.0 
90 4 65% 24 66.7  59.7  1000.0 
107 5 59% 26.5 56.1  50.2  1000.0 
122 5 59% 26.5 49.2  44.0  1000.0 
184 5 59% 26.5 32.6  29.2  1000.0 
270 5 59% 26.5 22.2  19.9  1000.0 
311 6 53% 29 19.3  17.3  1000.0 
414 6 53% 29 14.5  13.0  1000.0 
552 6 53% 29 10.9  9.7  1000.0 
810 6 48% 29 7.4  6.6  1000.0 
1243 7 48% 31.5 4.8  4.3  1000.0 
1657 7 48% 31.5 3.6  3.2  1000.0 
2430 7 48% 31.5 2.5  2.2  1000.0 
PRODUCTS CATEGORIES