Products    Others    PG56/ZL5898 High torque carbon brushed DC planetary gear motor
PG56_ZL5898-1

PG56/ZL5898 High torque carbon brushed DC planetary gear motor

Product name PG56/ZL5898 High torque carbon brushed DC planetary gear motor
Rated torque 0.3N.m ~ 40N.m for S1 running
Bearing at output shaft Ball  bearing
Gear housing material Metal; power metal; steel
Gear material Steel, powdered metal, plastic, brass
Rotation direction CW / CCW reversible
No-load Noise (dB) Within 45dB
Available IP rating IP54, IP55, IP65
Accessories Encoder, brake, cable connector
Typical applications Solar tracking system, Medical   Equipment, Vending   Machine, Textile   Machine, Bilboard, Banknote  Counter, Automatic  door, laminating shredder, office  equipment, household  appliances, etc.
OEM & ODM products Available customized technical specs., shaft & flange materials and dimensions, etc.

 

Carbon brush DC motor parameters:
Type Rated voltage
VDC
No-load speed
rpm
No-load current
mA
Rated speed
rpm
Rated current
A
Rated torque
N.m
Rated power
W
Stall torque
mN.m
Stall current
A
ZL5898-123000 24 3000 ≤0.44 2600 ≤3.3 0.151 40 760 21
ZL5898-243000 24 3000 ≤0.25 2600 ≤6.3 0.156 42 840 12

 

Gear motor parameters:
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
N.m
Max. allowed torque in a short time
N.m
ZL5898-123000 3.6 1 90% 32.1 833.3  722.2  0.5  6
4.3 1 90% 32.1 697.7  604.7  0.6  6
13 2 80% 46.0  230.8  200.0  1.6  25
15 2 80% 46.0  200.0  173.3  1.8  25
19 2 80% 46.0  157.9  136.8  2.3  25
47 3 73% 59.9  63.8  55.3  5.2  25
69 3 73% 59.9  43.5  37.7  7.6  25
102 3 73% 59.9  29.4  25.5  11.2  25
121 3 73% 59.9  24.8  21.5  13.3  25
198 4 65% 73.8  15.2  13.1  19.4  50
276 4 65% 73.8  10.9  9.4  27.1  50
326 4 65% 73.8  9.2  8.0  32.0  50
409 4 65% 73.8  7.3  6.4  40.0  50
513 4 65% 73.8  5.8  5.1  40.0  50
843 5 59% 90.2 3.6  3.1  40.0  90
995 5 59% 84 3.0  2.6  40.0  90
1567 5 59% 90.2 1.9  1.7  40.0  90
1966 5 59% 90.2 1.5  1.3  40.0  90
2321 5 59% 90.2 1.3  1.1  40.0  90
3439 5 59% 90.2 0.9  0.8  40.0  90
ZL5898-243000 3.6 1 90% 32.1 833.3  722.2  0.5  6
4.3 1 90% 32.1 697.7  604.7  0.6  6
13 2 80% 46.0  230.8  200.0  1.6  25
15 2 80% 46.0  200.0  173.3  1.9  25
19 2 80% 46.0  157.9  136.8  2.4  25
47 3 73% 59.9  63.8  55.3  5.4  25
69 3 73% 59.9  43.5  37.7  7.9  25
102 3 73% 59.9  29.4  25.5  11.6  25
121 3 73% 59.9  24.8  21.5  13.8  25
198 4 65% 73.8  15.2  13.1  20.1  50
276 4 65% 73.8  10.9  9.4  28.0  50
326 4 65% 73.8  9.2  8.0  33.1  50
409 4 65% 73.8  7.3  6.4  40.0  50
513 4 65% 73.8  5.8  5.1  40.0  50
843 5 59% 90.2 3.6  3.1  40.0  90
995 5 59% 84 3.0  2.6  40.0  90
1567 5 59% 90.2 1.9  1.7  40.0  90
1966 5 59% 90.2 1.5  1.3  40.0  90
2321 5 59% 90.2 1.3  1.1  40.0  90
3439 5 59% 90.2 0.9  0.8  40.0  90
PRODUCTS CATEGORIES