ZL1627 Carbon Brushed Mini DC gear motors for Electronic lock and password lock
Carbon brush DC motor parameters: | |||||||||
Motor model | Rated voltage | No load | Rated load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
V | mA | rpm | mA | rpm | mN.m | W | mN.m | mA | |
ZL1627-068000 | 6 | ≤65 | 8000 | ≤200 | 6500 | 0.75 | 0.5 | ≥3 | ≥500 |
ZL1627-0612000 | 6 | ≤75 | 12000 | ≤300 | 9300 | 1 | 0.97 | ≥5 | ≥1000 |
ZL1627-098000 | 9 | ≤50 | 8000 | ≤150 | 6500 | 0.7 | 0.47 | ≥2.8 | ≥360 |
ZL1627-128000 | 12 | ≤35 | 8000 | ≤110 | 6500 | 0.65 | 0.44 | ≥2.6 | ≥170 |
ZL1627-1216000 | 12 | ≤68 | 16000 | ≤300 | 12800 | 1.2 | 1.58 | ≥5 |
≥1260 |
Gear motor parameters: | |||||||
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
ZL1627-068000 | 10 | 2 | 81% | 9 | 800.0 | 650.0 | 6.1 |
20 | 2 | 73% | 9 | 400.0 | 325.0 | 11.0 | |
30 | 3 | 73% | 9 | 266.7 | 216.7 | 16.4 | |
35 | 3 | 73% | 9 | 228.6 | 185.7 | 19.2 | |
63 | 4 | 66% | 9 | 127.0 | 103.2 | 31.2 | |
86 | 4 | 66% | 9 | 93.0 | 75.6 | 42.6 | |
115 | 5 | 66% | 9 | 69.6 | 56.5 | 56.9 | |
150 | 5 | 59% | 9 | 53.3 | 43.3 | 66.4 | |
210 | 5 | 59% | 9 | 38.1 | 31.0 | 92.9 | |
250 | 5 | 59% | 9 | 32.0 | 26.0 | 100.0 | |
360 | 6 | 59% | 9 | 22.2 | 18.1 | 100.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
ZL1627-0612000 | 10 | 2 | 81% | 9 | 1200.0 | 930.0 | 8.1 |
20 | 2 | 73% | 9 | 600.0 | 465.0 | 14.6 | |
30 | 3 | 73% | 9 | 400.0 | 310.0 | 21.9 | |
35 | 3 | 73% | 9 | 342.9 | 265.7 | 25.6 | |
63 | 4 | 66% | 9 | 190.5 | 147.6 | 41.6 | |
86 | 4 | 66% | 9 | 139.5 | 108.1 | 56.8 | |
115 | 5 | 66% | 9 | 104.3 | 80.9 | 75.9 | |
150 | 5 | 59% | 9 | 80.0 | 62.0 | 88.5 | |
210 | 5 | 59% | 9 | 57.1 | 44.3 | 100.0 | |
250 | 5 | 59% | 9 | 48.0 | 37.2 | 100.0 | |
360 | 6 | 59% | 9 | 33.3 | 25.8 | 100.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
ZL1627-098000 | 10 | 2 | 81% | 9 | 800.0 | 650.0 | 5.7 |
20 | 2 | 73% | 9 | 400.0 | 325.0 | 10.2 | |
30 | 3 | 73% | 9 | 266.7 | 216.7 | 15.3 | |
35 | 3 | 73% | 9 | 228.6 | 185.7 | 17.9 | |
63 | 4 | 66% | 9 | 127.0 | 103.2 | 29.1 | |
86 | 4 | 66% | 9 | 93.0 | 75.6 | 39.7 | |
115 | 5 | 66% | 9 | 69.6 | 56.5 | 53.1 | |
150 | 5 | 59% | 9 | 53.3 | 43.3 | 62.0 | |
210 | 5 | 59% | 9 | 38.1 | 31.0 | 86.7 | |
250 | 5 | 59% | 9 | 32.0 | 26.0 | 100.0 | |
360 | 6 | 59% | 9 | 22.2 | 18.1 | 100.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
ZL1627-128000 | 10 | 2 | 81% | 9 | 800.0 | 650.0 | 5.3 |
20 | 2 | 73% | 9 | 400.0 | 325.0 | 9.5 | |
30 | 3 | 73% | 9 | 266.7 | 216.7 | 14.2 | |
35 | 3 | 73% | 9 | 228.6 | 185.7 | 16.6 | |
63 | 4 | 66% | 9 | 127.0 | 103.2 | 27.0 | |
86 | 4 | 66% | 9 | 93.0 | 75.6 | 36.9 | |
115 | 5 | 66% | 9 | 69.6 | 56.5 | 49.3 | |
150 | 5 | 59% | 9 | 53.3 | 43.3 | 57.5 | |
210 | 5 | 59% | 9 | 38.1 | 31.0 | 80.5 | |
250 | 5 | 59% | 9 | 32.0 | 26.0 | 95.9 | |
360 | 6 | 59% | 9 | 22.2 | 18.1 | 100.0 | |
Motor type | Gear ratio | Gear stage | Gearbox efficiency | Gearbox length (L) mm |
No-load speed rpm |
Rated speed rpm |
Rated torque mN.m |
ZL1627-1216000 | 10 | 2 | 81% | 9 | 1600.0 | 1280.0 | 9.7 |
20 | 2 | 73% | 9 | 800.0 | 640.0 | 17.5 | |
30 | 3 | 73% | 9 | 533.3 | 426.7 | 26.3 | |
35 | 3 | 73% | 9 | 457.1 | 365.7 | 30.7 | |
63 | 4 | 66% | 9 | 254.0 | 203.2 | 49.9 | |
86 | 4 | 66% | 9 | 186.0 | 148.8 | 68.1 | |
115 | 5 | 66% | 9 | 139.1 | 111.3 | 91.1 | |
150 | 5 | 59% | 9 | 106.7 | 85.3 | 100.0 | |
210 | 5 | 59% | 9 | 76.2 | 61.0 | 100.0 | |
250 | 5 | 59% | 9 | 64.0 | 51.2 | 100.0 | |
360 | 6 | 59% | 9 | 44.4 | 35.6 | 100.0 |