Products    Others    PG16/ZL1627 High torque carbon brushed DC planetary gear motor

PG16/ZL1627 High torque carbon brushed DC planetary gear motor

Product name PG16/ZL1627 High torque carbon brushed DC planetary gear motor
Rated torque 0.03N.m ~ 0.3N.m for S1 running
Bearing at output shaft Ball  bearing
Gear housing material Metal; power metal; steel
Gear material Steel, powdered metal, plastic, brass
Rotation direction CW / CCW reversible
No-load Noise (dB) Within 45dB
Available IP rating IP54, IP55, IP65
Accessories Encoder, brake, cable connector
Typical applications Optical  instruments,Tune  camera, Fingerprint  lock, Automatic
energy saver,  Water meter IC card, Toy gift, Office equipment,
Household appliances, Telecommunication base station, etc.
OEM & ODM products Available customized technical specs., shaft & flange materials and dimensions, etc.

 

Carbon brush DC motor parameters:
Type Rated voltage
VDC
No-load speed
rpm
No-load current
mA
Rated speed
rpm
Rated current
mA
Rated torque
g.cm
Rated power
W
Stall torque
g.cm
Stall current
mA
ZL1627-129000 12 9000 ≤45 7000 ≤140 8 0.5 45 ≤500
ZL1627-1212000 12 12000 ≤55 9600 ≤180 10 0.96 50 ≤750
ZL1627-2413000 24 13000 ≤45 10000 ≤110 12 1.2 49 ≤400

 

Gear motor parameters:
Motor type Gear ratio Gear stage Gearbox efficiency Gearbox length
(L)     
mm
No-load speed 
rpm
Rated speed  
 rpm
Rated torque 
mN.m
Max. allowed torque in a short time
mN.m
ZL1627-129000 4 1 90% 13.7 2250.0  1750.0  2.88  90
4.75 1 90% 13.7 1894.7  1473.7  3.42  90
12.3 2 80% 17.3  731.7  569.1  7.87  450
16 2 80% 17.3  562.5  437.5  10.24  450
19 2 80% 17.3  473.7  368.4  12.16  450
22.5 2 73% 17.3  400.0  311.1  13.14  450
42.8 3 73% 20.9  210.3  163.6  25.00  750
64 3 73% 20.9  140.6  109.4  37.38  750
76 3 73% 20.9  118.4  92.1  44.38  750
90 3 65% 20.9  100.0  77.8  46.80  750
107 3 65% 20.9  84.1  65.4  55.64  750
150 4 65% 24.5  60.0  46.7  78.00  900
256 4 65% 24.5  35.2  27.3  133.12  900
304 4 65% 24.5  29.6  23.0  158.08  900
361 4 59% 24.5  24.9  19.4  170.39  900
428 4 59% 24.5  21.0  16.4  202.02  900
712 5 59% 28.1 12.6  9.8  300.00  900
1024 5 59% 28.1 8.8  6.8  300.00  900
1216 5 59% 28.1 7.4  5.8  300.00  900
1444 5 59% 28.1 6.2  4.8  300.00  900
ZL1627-1212000 4 1 90% 13.7 3000.0  2400.0  3.60  90
4.75 1 90% 13.7 2526.3  2021.1  4.28  90
12.3 2 80% 17.3  975.6  780.5  9.84  450
16 2 80% 17.3  750.0  600.0  12.80  450
19 2 80% 17.3  631.6  505.3  15.20  450
22.5 2 73% 17.3  533.3  426.7  16.43  450
42.8 3 73% 20.9  280.4  224.3  31.24  750
64 3 73% 20.9  187.5  150.0  46.72  750
76 3 73% 20.9  157.9  126.3  55.48  750
90 3 65% 20.9  133.3  106.7  58.50  750
107 3 65% 20.9  112.1  89.7  69.55  750
150 4 65% 24.5  80.0  64.0  97.50  900
256 4 65% 24.5  46.9  37.5  166.40  900
304 4 65% 24.5  39.5  31.6  197.60  900
361 4 59% 24.5  33.2  26.6  212.99  900
428 4 59% 24.5  28.0  22.4  252.52  900
712 5 59% 28.1 16.9  13.5  300.00  900
1024 5 59% 28.1 11.7  9.4  300.00  900
1216 5 59% 28.1 9.9  7.9  300.00  900
1444 5 59% 28.1 8.3  6.6  300.00  900
ZL1627-2413000 4 1 90% 13.7 3250.0  2500.0  4.32  90
4.75 1 90% 13.7 2736.8  2105.3  5.13  90
12.3 2 80% 17.3  1056.9  813.0  11.81  450
16 2 80% 17.3  812.5  625.0  15.36  450
19 2 80% 17.3  684.2  526.3  18.24  450
22.5 2 73% 17.3  577.8  444.4  19.71  450
42.8 3 73% 20.9  303.7  233.6  37.49  750
64 3 73% 20.9  203.1  156.3  56.06  750
76 3 73% 20.9  171.1  131.6  66.58  750
90 3 65% 20.9  144.4  111.1  70.20  750
107 3 65% 20.9  121.5  93.5  83.46  750
150 4 65% 24.5  86.7  66.7  117.00  900
256 4 65% 24.5  50.8  39.1  199.68  900
304 4 65% 24.5  42.8  32.9  237.12  900
361 4 59% 24.5  36.0  27.7  255.59  900
428 4 59% 24.5  30.4  23.4  300.00  900
712 5 59% 28.1 18.3  14.0  300.00  900
1024 5 59% 28.1 12.7  9.8  300.00  900
1216 5 59% 28.1 10.7  8.2  300.00  900
1444 5 59% 28.1 9.0  6.9  300.00  900
PRODUCTS CATEGORIES